• +27 34 412 1223
  • info@uphongolo.gov.za
Uphongola Local Municipality
  • Home
  • Municipality
    • Overview
    • Mission & Vision
    • Municipal Mayor
    • Municipal Manager
    • Executive Committee
    • Council Members
  • Departments
    • Corporate Services
    • Financial Services
    • Technical Services
    • Community Services
    • Executive Departments
    • Planning & Development
  • Services
    • Electricity
    • Housing
    • Sports Facilities
    • Water & Sanitation
    • Traffic Policing
    • Media
  • Opportunities
    • Vacancies
    • Quotations
    • Tenders
      • Bid Opening Register
    • Tender Awards
    • Tender Related Documents
    • Business & Tourism
    • Customer Cater & Batho Pele
  • Documents
How can we help you Contact Us
Whatsapp Image 2023 05 31 At 15.31.04 1
Whatsapp Image 2023 05 31 At 15.31.04 1
Whatsapp Image 2023 05 31 At 15.31.05
Whatsapp Image 2023 05 31 At 15.31.05
Whatsapp Image 2023 05 31 At 15.31.03
Whatsapp Image 2023 05 31 At 15.31.03
Whatsapp Image 2023 04 20 At 10.04.57 Am
Whatsapp Image 2023 04 20 At 10.04.57 Am
Whatsapp Image 2023 04 20 At 10.04.56 Am
Whatsapp Image 2023 04 20 At 10.04.56 Am
Whatsapp Image 2023 04 20 At 10.04.56 Am 1
Whatsapp Image 2023 04 20 At 10.04.56 Am 1
Whatsapp Image 2023 04 20 At 10.04.56 Am 2
Whatsapp Image 2023 04 20 At 10.04.56 Am 2
Whatsapp Image 2023 04 20 At 10.04.55 Am 1
Whatsapp Image 2023 04 20 At 10.04.55 Am 1
Whatsapp Image 2023 04 20 At 10.04.55 Am
Whatsapp Image 2023 04 20 At 10.04.55 Am
Whatsapp Image 2023 04 20 At 9.45.02 Am 1
Whatsapp Image 2023 04 20 At 9.45.02 Am 1
Whatsapp Image 2023 04 20 At 9.44.57 Am 1
Whatsapp Image 2023 04 20 At 9.44.57 Am 1
Whatsapp Image 2023 04 20 At 9.44.46 Am
Whatsapp Image 2023 04 20 At 9.44.46 Am
Whatsapp Image 2023 04 20 At 9.44.55 Am
Whatsapp Image 2023 04 20 At 9.44.55 Am
Whatsapp Image 2023 04 20 At 9.44.56 Am
Whatsapp Image 2023 04 20 At 9.44.56 Am
Whatsapp Image 2023 04 20 At 9.44.53 Am 1
Whatsapp Image 2023 04 20 At 9.44.53 Am 1
Whatsapp Image 2023 04 20 At 9.44.57 Am
Whatsapp Image 2023 04 20 At 9.44.57 Am
Whatsapp Image 2023 04 20 At 9.44.52 Am 1
Whatsapp Image 2023 04 20 At 9.44.52 Am 1
Whatsapp Image 2023 04 20 At 9.44.56 Am 1
Whatsapp Image 2023 04 20 At 9.44.56 Am 1
Whatsapp Image 2023 04 20 At 9.44.50 Am 1
Whatsapp Image 2023 04 20 At 9.44.50 Am 1
Whatsapp Image 2023 04 20 At 9.44.59 Am
Whatsapp Image 2023 04 20 At 9.44.59 Am
Whatsapp Image 2023 04 20 At 9.44.58 Am
Whatsapp Image 2023 04 20 At 9.44.58 Am
Whatsapp Image 2023 04 20 At 9.44.45 Am
Whatsapp Image 2023 04 20 At 9.44.45 Am
Whatsapp Image 2023 04 20 At 9.44.48 Am
Whatsapp Image 2023 04 20 At 9.44.48 Am
Whatsapp Image 2023 04 20 At 9.44.54 Am
Whatsapp Image 2023 04 20 At 9.44.54 Am
Whatsapp Image 2023 04 20 At 9.44.58 Am 1
Whatsapp Image 2023 04 20 At 9.44.58 Am 1
Whatsapp Image 2023 04 20 At 9.44.52 Am
Whatsapp Image 2023 04 20 At 9.44.52 Am
Whatsapp Image 2023 04 20 At 9.44.49 Am
Whatsapp Image 2023 04 20 At 9.44.49 Am
Whatsapp Image 2023 04 20 At 9.44.53 Am
Whatsapp Image 2023 04 20 At 9.44.53 Am
Whatsapp Image 2023 04 20 At 9.45.02 Am
Whatsapp Image 2023 04 20 At 9.45.02 Am
Whatsapp Image 2023 04 20 At 9.44.50 Am
Whatsapp Image 2023 04 20 At 9.44.50 Am
Whatsapp Image 2023 04 20 At 9.44.55 Am 1
Whatsapp Image 2023 04 20 At 9.44.55 Am 1
Whatsapp Image 2023 04 20 At 9.44.44 Am
Whatsapp Image 2023 04 20 At 9.44.44 Am

Social

Municipality Gallery

Newsletter

Please fill the required field.

We have 89 guests and no members online

Municipality

  • Municipal Overview
  • Mission & Vision
  • Municipal Mayor
  • Municipal Manager
  • Executive Committee
  • Council Members
Departments
  • Government
  • KZN Legislature
  • KZN Office of the Premier
  • Zululand District Municipality
  • Economic Development & Tourism
  • Dept. of Trade & Industry
© 2023 uPhongolo Local Municipality. Powered by TTECH.co.za
Uphongola Local Municipality
Sign In
  • Home
  • Municipality
    • Overview
    • Mission & Vision
    • Municipal Mayor
    • Municipal Manager
    • Executive Committee
    • Council Members
  • Departments
    • Corporate Services
    • Financial Services
    • Technical Services
    • Community Services
    • Executive Departments
    • Planning & Development
  • Services
    • Electricity
    • Housing
    • Sports Facilities
    • Water & Sanitation
    • Traffic Policing
    • Media
  • Opportunities
    • Vacancies
    • Quotations
    • Tenders
      • Bid Opening Register
    • Tender Awards
    • Tender Related Documents
    • Business & Tourism
    • Customer Cater & Batho Pele
  • Documents
  • +27 34 412 1223
  • info@uphongolo.gov.za